List of International Courses and Seminars
(T: Training Course/ S: Seminar)
Part | Type | Date | Main Theme of Course | Outline | Details | |
---|---|---|---|---|---|---|
185th | T | Sep 12 - Oct 8 2024 | Preventing Inmate Abuse and Corruption in Correctional Facilities: Creating a Rehabilitative Prison Environment | Outline | -Newsletter 172 | |
184th | T | May 9 - May 29 2024 | Countermeasures against trafficking in persons, with a focus on trafficking in persons for sexual exploitation | Outline | -Newsletter 171 -Resource Material 118 |
|
183rd | S | Jan. 11 - Feb. 6 2024 | Management of Correctional Institutions in the 21st Century – with a focus on the Nelson Mandela Rules | Outline | -Newsletter 170 -Resource Material 118 |
|
182nd | T | Sep. 8 - Oct. 3 2023 | Effective Support for Reintegration of Released Inmates – Toward Seamless Support for Employment, Housing and Medical Care | Outline | -Newsletter 169 -Resource Material 117 |
|
181st | T | May 12 - June 8 2023 | Countermeasures against Transnational Organized Crime –The 20th Anniversary of UNTOC– | Outline | -Newsletter 168 -Resource Material 116 |
|
180th | S | Jan. 13 - Feb. 6 2023 | Promoting Legal Aid for Offenders and Victims | Outline | -Newsletter 167 -Resource Material 116 |
|
179th | T | Sep. 6 - Sep. 29 2022 | Juvenile Justice and Beyond - Effective Measures for the Rehabilitation of Juveniles in Conflict with the Law and Young Adult Offenders | Outline | -Newsletter 166 -Resource Material 115 |
|
178th | T | June 14 - July 7 2022 | Cybercrime and Digital Evidence | Outline | -Newsletter 165 -Resource Material 114 |
|
177th | S | Jan. 12 - Feb. 3 2022 | Preventing Reoffending through a Multi-stakeholder Approach | Outline | -Newsletter 164> -Resource Material 114 |
|
176th | T | Nov. 15 - Dec. 9 2021 | Achieving Inclusive Societies through Effective Criminal Justice Policies & Practices | Outline | -Newsletter 163 -Resource Material 113 |
|
175th | T | Oct. 26 - Nov. 11 2021 | Treatment of Women Offenders | Outline | -Newsletter 162 -Resource Material 113 |
|
174th | S | Jan. 16 - Feb. 14 2020 | Prevention of Reoffending and Fostering Social Inclusion: From Policy to Good Practice | Outline |
-Resource Material 111 -PA Comment |
|
173rd | T | Aug. 21 - Sep. 20 2019 | Tackling Violence against Women and Children through Offender Treatment: Prevention of Reoffending | Outline | -Newsletter 160 -Resource Material 110 -PA Comment |
|
172nd | T | May 15 - Jun. 20 2019 | Criminal Justice Responses to Trafficking in Persons and Smuggling of Migrants | Outline | -Newsletter 159 -Resource Material 109 -PA Comment |
|
171st | S | Jan. 9 - Feb. 7 2019 | Criminal Justice Response to Crime Motivated by Intolerance and Discrimination | Outline | -Newsletter 158 -Resource Material 108 |
|
170th | T | Aug. 22 - Sep. 21 2018 | Treatment of Illicit Drug Users | Outline | -Newsletter 157 -Resource Material 107 -PA Comment |
|
169th | T | May 9 - Jun. 14 2018 | Criminal Justice Practices against Illicit Drug Trafficking | Outline | -Newsletter 156 -Resource Material 106 -PA Comment |
|
168th | S | Jan. 11 - Feb. 9 2018 | Enhancing the Rule of Law in the Field of Crime Prevention and Criminal Justice: Policies and Practices based on the United Nations Conventions and Standards and Norms | Outline | -Newsletter 155 -Resource Material 105 -PA Comment |
|
167th | T | Aug. 23 - Sep. 22 2017 | Rehabilitation and Social Reintegration of Organized Crime Members and Terrorists | Outline | -Newsletter 154 -Resource Material 104 |
|
166th | T | May 10 - Jun. 15 2017 | Criminal Justice Procedures and Practices to Disrupt Criminal Organizations | Outline | -Newsletter 153 -Resource Material 103 |
|
165th | S | Jan. 12 - Feb. 10 2017 | Juvenile Justice and the United Nations Standards and Norms | Outline | -Newsletter 152 -Resource Material 102 -PA Comment |
|
164th | T | Aug. 17 - Sep. 23 2016 | Effective Measures for Treatment, Rehabilitation and Social Reintegration of Juvenile Offenders | Outline | -Newsletter 151 -Resource Material 101 |
|
163rd | T | May 18 - Jun. 23 2016 | Criminal Justice: Children as Victims and Witnesses | Outline | -Newsletter 150 -Resource Material 100 |
|
162nd | S | Jan. 13 - Feb. 12 2016 | Multi-agency Cooperation in Community-based Treatment of Offenders | Outline | -Newsletter 149 -Resource Material 99 -PA Comment |
|
161st | T | Aug. 19 - Sep. 18 2015 | Staff Training for Correctional Leadership | Outline | -Newsletter 148 -Resource Material 98 -PA Comment |
|
160th | T | May 13 - Jun. 18 2015 | The State of Cybercrime: Current Issues and Countermeasures | Outline Photo |
-Newsletter 147 -Resource Material 97 -PA Comment |
|
159th | S | Jan. 14 - Feb. 13 2015 | Public Participation in Community Corrections | Outline | -Resource Material 96 | |
158th | T | Aug. 20 - Sep. 26 2014 | Measures for Speedy and Efficient Criminal Trails | Outline | -Resource Material 95 | |
157th | T | May 14 - Jun. 20 2014 | Assessment and Treatment of Special Needs Offenders | Outline | -Resource Material 94 | |
156th | S | Jan. 15 - Feb. 14 2014 | Protection for Victims of Crime and Use of Restorative Justice Programmes | Outline Photo |
-Newsletter 143 -Resource Material 93 |
|
155th | T | Aug. 21 - Sep. 27 2013 | The Effective Collection and Utilization of Evidence in Criminal Cases | Outline Photo |
-Newsletter 142 -Resource Material 92 |
|
154th | T | May 15 - Jun. 28 2013 | Stress Management of Correctional Personnel -Enhancing the Capacity of Mid-Level Staff |
Outline Photo |
-Newsletter 141 -Resource Material 91 -PA Comment |
|
153rd | S | Jan. 9 - Feb. 8 2013 | Treatment of Female Offenders | Outline Photo |
-Resource Material 90 -PA Comment |
|
152nd | T | Aug. 23 - Sep. 27 2012 | Trafficking in Persons--Prevention, Prosecution, Victim Protection and Promotion of International Cooperation | Outline Photo |
-Newsletter 139 -Resource Material 89 |
|
151st | T | May 16 - Jun. 22 2012 | Evidence-based Treatment of Offenders | Outline Photo |
-Newsletter 138 -Resource Material 88 -PO and PA Comments |
|
150th | S | Jan. 12 - Feb. 9 2012 | Trafficking in Persons--Prevention, Prosecution, Victim Protection and Promotion of International Cooperation | Outline Photo |
-Resource Material 87 -PO and PA Comments |
|
149th | T | Aug. 25 - Sep. 30 2011 | Measures to Secure Protection and Cooperation of Witnesses and Whistle-blowers | Outline Photo |
-Newsletter 136 -Resource Material 86 -PO and PA Comments |
|
148th | T | May 11 - Jun. 17 2011 | Drug Offender Treatment: New Approaches to an Old Problem | Outline | -Resource Material 85 -PO and PA Comments |
|
147th | S | Jan. 13 - Feb. 10 2011 | Community Involvement in Offender Treatment | Outline Photo |
-Resource Material 84 -PA Comment |
|
146th | T | Aug. 25 - Oct. 1 2010 | Attacking the Proceeds of Crime: Identification, Confiscation, Recovery and Anti-Money Laundering Measures | Outline Photo |
-Newsletter 133 -Resource Material 83 -PO Comments |
|
145th | T | May 12 - Jun. 18 2010 | Effective Resettlement of Offenders by Strengthening 'Community Reintegration Factors' | Outline Photo |
-Newsletter 132 -Resource Material 82 -PO and PA Comments |
|
144th | S | Jan. 12 - Feb. 10 2010 | The Enhancement of Appropriate Measures for Victims of crime at Each Stage of the Criminal Justice Process | Outline Photo |
-Newsletter 131 -Resource Material 81 -Letter from Participant |
|
143rd | T | Sep. 28 - Nov. 6 2009 | Ethics and Codes of Conduct for Judges, Prosecutors and Law Enforcement Officials | - | -Resource Material 80 -Letter from Participant |
|
142nd | T | May 11 - Jun.19 2009 | Effective Countermeasures against Overcrowding of Correctional Facilities | - | -Newsletter 129 -Resource Material 80 |
|
141st | S | Jan. 13 - Feb. 13 2009 | The Improvement of the Treatment of Offenders Through the Enhancement of Community-Based Alternatives to Incarceration | - | -Newsletter 128 -Resource Material 79 |
|
140th | T | Sep. 1 - Oct. 10 2008 | The Criminal Justice Response to Cybercrime | - | -Newsletter 127 -Resource Material79 |
|
139th | T | May 19 - Jun. 27 2008 | Profiles and Effective Treatments of Serious and Violent Juvenile Offenders | - | -Newsletter 126 -Resource Material 78 |
|
138th | S | Jan. 17 - Feb. 15 2008 | Effective Legal and Practical Measures for Combating Corruption: A Criminal Justice Response | - | -Newsletter 125 -Resource Material 77 |
|
137th | T | Sep. 5 - Oct. 12 2007 | Corporate Crime and the Criminal Liability of Corporate Entities | - | -Newsletter 124 -Resource Material 76 |
|
136th | T | May 23 - Jun. 29 2007 | Effective Measures for the Treatment of Juvenile Offenders and their Reintegration into Society | - | -Newsletter 123 -Resource Material 75 |
|
135th | S | Jan. 12 - Feb. 16 2007 | Promoting Public Safety and Controlling Recidivism Using Effective Interventions with Offenders: An Examination of Best Practices | - | -Resource Material 74 | |
134th | T | Aug. 28 - Oct. 6 2006 | Challenges in the Investigation, Prosecution and Trial of Transnational Organized Crime | - | -Resource Material 73 | |
133rd | T | May 15 - Jun. 23 2006 | Effective Prevention and Enhancement of Treatment for Sexual Offenders | - | -Newsletter 120 -Resource Material 72 |
|
132nd | S | Jan. 10 - Feb. 10 2006 | Strengthening the Legal Regime for Combating Terrorism | - | -Newsletter 119 -Resource Material 71 |
|
131st | T | Aug. 29 - Oct. 7 2005 | The Use and Application of the United Nations Declaration of Basic Principles of Justice for Victims of Crime and Abuse of Power- Twenty Years after Its Adoption | - | -Resource Material 70 | |
130th | T | May 16 - Jun. 24 2005 | Integrated Strategies to Confront Domestic Violence and Child Abuse | - | -Newsletter 117 -Resource Material 69 |
|
129th | S | Jan. 11 - Feb. 10 2005 | Crime Prevention in the 21st Century-Effective Prevention of Crime associated with Urbanization based upon Community Involvement and Prevention of youth Crime and Juvenile Delinquency | - | -Newsletter 116 -Resource Material 68 |
|
128th | T | Aug. 30 - Oct. 8 2004 | Measures to Combat Economic Crime, Including Money Laundering | - | -Resource Material 67 | |
127th | T | May 17 - Jun. 25 2004 | Implementing effective measures for the treatment of offenders after fifty years of United Nations standard setting in crime prevention and criminal justice | - | -Newsletter 114 -Resource Material 67 |
|
126th | S | Jan. 13 - Feb. 13 2004 | Economic Crime in a Globalizing Society - Its Impact on the Sound Development of the State | - | -Newsletter 113 -Resource Material 66 |
|
125th | T | Sep. 8 - Oct. 31 2003 | Effective Countermeasures against Illicit Drug Trafficking and Money Laundering | - | -Newsletter 112 -Resource Material 65 |
|
124th | T | Apr. 21 - Jun. 13 2003 | Effective Prevention and Enhancement of Treatment for Drug Abusers in the Criminal Justice Process | - | -Newsletter 111 -Resource Material 64 |
|
123rd | S | Jan. 14 - Feb. 14 2003 | The Protection of Victims of Crime and the Active Participation of Victims in the Criminal Justice Process specifically considering Restorative Justice Approaches | - | -Newsletter 110 -Resource Material 63 |
|
122nd | T | Sep. 2 - Oct. 25 2002 | The Effective Administration of Criminal Justice to Tackle Trafficking in Human Beings and Smuggling of Migrants | - | -Newsletter 109 -Resource Material 62 |
|
121st | T | May 20 - Jul. 12 2002 | Enhancement of Community - Based Alternatives to Incarceration at All Stages of the Criminal Justice Process | - | -Newsletter 108 -Resource Material 61 |
|
120th | S | Jan. 15 - Feb. 15 2002 | Effective Administration of the Police and the Prosecution in Criminal Justice | - | -Newsletter 107 -Resource Material 60 |
|
119th | T | Sep. 10 - Nov. 2 2001 | The Current Situation of and Countermeasures against Transnational Organized Crime | - | -Newsletter 106 -Resource Material 59 |
|
118th | T | May 21 - Jul. 13 2001 | Best Practices in the Institutional and Community-based Treatment of Juvenile Offenders | - | -Newsletter 105 -Resource Material 59 |
|
117th | S | Jan. 15 - Feb. 16 2001 | Current Situation and Countermeasures against Money Laundering | - | -Newsletter 104 -Resource Material 58 |
|
116th | T | Aug. 28 - Nov. 15 2000 | Effective Methods to Combat Transnational Organized Crime in Criminal Justice Processes | - | -Newsletter 103 -Resource Material 58 |
|
115th | T | May 15 - Jul. 7 2000 | Current Issues in Correctional Treatment and Effective Countermeasures | - | -Newsletter 102 -Resource Material 57 |
|
114th | S | Jan. 17 - Feb. 18 2000 | International Cooperation to Combat Transnational Organized Crime-with Special Emphasis on Mutual Legal Assistance and Extradition | - | -Newsletter 101 -Resource Material 57 |
|
113rd | T | Aug. 30 - Nov. 18 1999 | The Effective Administration of Criminal Justice for the Prevention of Corrupt Activities by Public Officials | - | -Newsletter 100 -Resource Material 56 |
|
112nd | T | Apr. 12 - Jul. 2 1999 | Participation of Public and Victims for More Fair and Effective Criminal Justice Administration | - | -Newsletter 99 -Resource Material 56 |
|
111st | S | Jan. 18 - Feb. 19 1999 | The Role of Police, Prosecution and the Judiciary in the Changing Society | - | -Newsletter 98 -Resource Material 55 |
|
110th | T | Aug. 31 - Nov. 20 1998 | Effective Countermeasures against Economic Crime and Computer Crime | - | -Newsletter 97 -Resource Material 55 |
|
109th | T | Apr. 13 - Jul. 3 1998 | Effective Treatment Measures for Prisoners to Facilitate Their Re-integration into Society | - | -Newsletter 96 -Resource Material 54 |
|
108th | S | Jan. 26 - Feb. 27 1998 | Current Problems in the Combat of Organized Transnational Crime |
- | -Newsletter 95 -Resource Material 54 |
|
107th | T | Sep. 1 - Nov. 21 1997 | The Role and Function of Prosecution in Criminal Justice | - | -Newsletter 94 -Resource Material 53 |
|
106th | T | Apr. 14 - Jul. 4 1997 | The Quest for Effective Juvenile Justice Administration | - | -Newsletter 93 -Resource Material 52 |
|
105th | S | Jan. 27 - Feb. 27 1997 | The Effective Administration of Criminal Justice for the Prevention of Corruption by Public Officials | - | -Newsletter 92 -Resource Material 52 |
|
104th | T | Sep. 2 - Nov. 22 1996 | International Cooperation in Criminal Justice Administration | - | -Newsletter 91 -Resource Material 51 |
|
103rd | T | Apr. 15 - Jul. 5 1996 | The Improvement of the Treatment of Offenders through the Strengthening of Non-Custodial Measures | - | -Newsletter 90 -Resource Material 51 |
|
102nd | S | Jan. 29 - Mar. 1 1996 | Crime Prevention through Effective Firearms Regulation | - | -Newsletter 89 -Resource Material 50 |
|
101st | T | Sep. 11 - Dec. 1 1995 | The Fair and Efficient Administration of Criminal Justice: The Proper Exercise of Authority and Procedural Justice | - | -Newsletter 88 -Resource Material 49 |
|
100th | T | Apr. 17 - Jul. 7 1995 | The Institutional Treatment of Offenders: Relationships with Other Criminal Justice Agencies and Current Problems in Administration | - | -Newsletter 87 -Resource Material 48 |
|
99th | S | Jan. 30 - Mar. 2 1995 | The Effective Administration of Criminal Justice: Public Participation and the Prevention of Corruption | - | -Newsletter 86 -Resource Material 48 |
|
98th | T | Sep. 12 - Dec. 1 1994 | Economic Crime and Effective Countermeasures against It | - | -Newsletter 85 -Resource Material 47 |
|
97th | T | Apr. 11 - Jul. 1 1994 | Effective Treatment of Drug Offenders and Juvenile Delinquents | - | -Newsletter 84 -Resource Material 46 |
|
96th | S | Jan. 31 - Mar. 3 1994 | Promotion of International Cooperation in Criminal Justice Administration | - | -Newsletter 83 -Resource Material 46 |
|
95th | T | Sep. 13 - Dec. 2 1993 | Effective Countermeasures against Crimes Related to Urbanization and Industrialization-Urban Crime, Juvenile Delinquency and Environmental Crime | - | -Newsletter 82 -Resource Material 45 |
|
94th | T | Apr. 12 - Jul. 2 1993 | Current Problems in Correctional Treatment and Their Solution | - | -Newsletter 81 -Resource Material 44 |
|
93rd | S | Feb. 1 - Mar. 5 1993 | Policy Perspective for Organized Crime Suppression | - | -Newsletter 80 -Resource Material 44 |
|
92nd | T | Sep. 7 - Nov. 27 1992 | Quest for Effective Methods of Organized Crime Control | - | -Newsletter 79 -Resource Material 43 |
|
91st | T | Apr. 13 - Jul. 3 1992 | Further Use and Effectual Development of Non-custodial Measures for Offenders | - | -Newsletter 78 -Resource Material 42 |
|
90th | S | Jan. 27 - Feb. 29 1992 | Quest for Solution of the Pressing Problems of Contemporary Criminal Justice Administration | - | -Newsletter 77 -Resource Material 42 |
|
89th | T | Sep. 17 - Dec. 7 1991 | Effective and Innovative Countermeasures against Economic Crime | - | -Newsletter 76 -Resource Material 41 |
|
88th | T | Apr. 15 - Jul. 16 1991 | Institutional Treatment of Offenders in Special Categories | - | -Newsletter 75 -Resource Material 40 |
|
87th | S | Jan. 28 - Mar. 2 1991 | Development of an Effective International Crime and Justice Programme | - | -Newsletter 74 -Resource Material 40 |
|
86th | T | Sep. 17 - Dec. 7 1990 | Search for Effective and Appropriate Measures to Deal with the Drug Problem | - | -Newsletter 73 -Resource Material 39 |
|
85th | T | Apr. 9 - Jun. 30 1990 | Wider Use and More Effective Implementation of Non- custodial Measures for Offenders | - | -Newsletter 72 -Resource Material 38 |
|
84th | S | Jan. 29 - Mar. 3 1990 | Policy Perspectives on Contemporary Problems in Crime Prevention and Criminal Justice Administration | - | -Newsletter 71 -Resource Material 38 |
|
83rd | T | Sep. 4 - Nov. 24 1989 | Crime Prevention and Criminal Justice in the Context of Development | - | -Newsletter 70 -Resource Material 37 |
|
82nd | T | Apr. 17 - Jul. 7 1989 | Innovative Measures for Effective and Efficient Administration of Institutional Correctional Treatment of Offenders | - | -Newsletter 69 -Resource Material 36 |
|
81st | S | Feb. 6 - Mar. 11 1989 | Advancement of the Integration of the Criminal Justice Administration | - | -Newsletter 68 -Resource Material 36 |
|
80th | T | Sep. 5 - Nov. 26 1988 | Quest for Effective International Countermeasures to Pressing Problems of Transnational Criminality | - | -Newsletter 67 -Resource Material 35 |
|
79th | T | Apr. 18 - Jul. 9 1988 | Search for the Solution of the Momentous and Urgent Issues in Contemporary Corrections | - | -Newsletter 66 -Resource Material 34 |
|
78th | S | Feb. 8 - Mar. 12 1988 | Footprints, Contemporary Achievements and Future Perspectives in Policies for Correction and Rehabilitation of Offenders | - | -Newsletter 65 -Resource Material 34 |
|
77th | T | Oct. 5 - Dec. 5 1987 | Crime Related to Insurance | - | -Newsletter 64 -Resource Material 33 |
|
76th | S | Aug. 31 - Sep. 19 1987 | Evaluation of UNAFEI's Courses and Drug Problems in Asia | - | -Newsletter 63 -Resource Material 33 |
|
75th | T | Apr. 20 - Jun. 20 1987 | Non-Institutional Treatment of Offenders: Its Role and Improvement for More Effective Programmes | - | -Newsletter 62 -Resource Material 32 |
|
74th | S | Feb. 9 - Mar. 14 1987 | Advancement of Fair and Humane Treatment of Offenders and Victims in Criminal Justice Administration | - | -Newsletter 61 -Resource Material 32 |
|
73rd | T | Sep. 8 - Nov. 29 1986 | Economic Crime: Its Impact on Society and Effective Prevention | - | -Newsletter 60 -Resource Material 31 |
|
72nd | T | Apr. 21 - Jul. 12 1986 | Quest for Effective and Efficient Treatment of Offenders in Correctional Institutions | - | -Newsletter 59 -Resource Material 30 |
|
71st | S | Feb. 12 - Mar. 15 1986 | Promotion of Innovation in Criminal Justice Administration for the Prevention of New Criminality | - | -Newsletter 58 -Resource Material 30 |
|
70th | T | Sep. 17 - Dec. 7 1985 | In Pursuit of Greater Effectiveness and Efficiency in the Juvenile Justice System and Its Administration | - | -Newsletter 57 -Resource Material 29 |
|
69th | T | Apr. 23 - Jul. 13 1985 | Community-Based Corrections | - | -Newsletter 56 -Resource Material 28 |
|
68th | S | Feb. 12 - Mar. 16 1985 |
Contemporary Asian Problems in the Field of Crime Prevention and Criminal Justice and Policy Implication | - | -Newsletter 55 -Resource Material 28 |
|
67th | T | Sep. 11 - Dec. 1 1984 | An Integrated Approach to Drug Problems | - | -Newsletter 54 -Resource Material 27 |
|
66th | T | Apr. 17 - Jul. 7 1984 | The Promotion of Innovation in the Effective Treatment of Prisoners in Correctional Institutions | - | -Newsletter 53 -Resource Material 26 |
|
65th | T | Feb. 14 - Mar. 17 1984 | International Cooperation in Criminal Justice Administration | - | -Newsletter 52 -Resource Material 26 |
|
64th | S | Sep. 13 - Dec. 3 1983 | The Quest for a Better System and Administration of Juvenile Justice | - | -Newsletter 51 -Resource Material 25 |
|
63rd | T | Apr. 19 - Jul. 9 1983 | Community-Based Corrections | - | -Newsletter 50 -Resource Material 24 |
|
62nd | S | Feb. 14 - Mar. 19 1983 | Promotion of Innovations for Effective, Efficient and Fair Administration of Criminal Justice | - | -Newsletter 49 -Resource Material 24 |
|
61st | T | Sep. 7 - Nov. 27 1982 | Improvement of Correctional Programmes for More Effective Rehabilitation of Offenders | - | -Newsletter 48 -Resource Material 23 |
|
60th | T | Apr. 27 - Jul. 3 1982 | Securing Rational Exercise of Discretionary Powers at Adjudication and Preadjudication Stages of Criminal Justice Administration | - | -Newsletter 47 -Resource Material 22 |
|
59th | S | Feb. 22 - Mar. 20 1982 | Contemporary Problems in Securing an Effective, Efficient and Fair Administration of Criminal Justice, and their Solutions | - | -Newsletter 46 -Resource Material 22 |
|
58th | T | May 18 - Jul. 11 1981 | An Integrated Approach to Effective Juvenile Justice Administration | - | -Newsletter 45 -Resource Material 21 |
|
57th | S | Feb. 23 - Mar. 20 1981 | Crime Prevention and Sound National Development | - | -Newsletter 44 -Resource Material 21 |
|
56th | T | Sep. 8 - Nov. 15 1980 | Integrated Approach to Effective and Efficient Administration of Criminal Justice | - | -Newsletter 43 -Resource Material 20 |
|
55th | T | Apr. 15 - Jul. 5 1980 | Institutional Treatment of Adult Offenders | - | -Newsletter 42 -Resource Material 19 |
|
54th | S | Feb. 12 - Mar. 15 1980 | Arrest and Pre-trial Detention | - | -Newsletter 41 -Resource Material 19 |
|
53rd | T | Sep. 18 - Dec. 8 1979 | The Roles of Criminal Justice System in Crime Prevention | - | -Newsletter 40 -Resource Material 18 |
|
52nd | T | Apr. 17 - Jul. 7 1979 | Community-Based Corrections | - | -Newsletter 39 -Resource Material 17 |
|
51st | S | Feb. 20 - Mar. 24 1979 | Treatment of Dangerous or Habitual Offenders | - | -Newsletter 38 -Resource Material 17 |
|
50th | T | Sep. 19 - Dec. 9 1978 | Dispositional Decisions in Criminal Justice Process | - | -Newsletter 37 -Resource Material 16 |
|
49th | T | Apr. 18 - Jul. 8 1978 | Treatment of Offenders (Work Programmes) | - | -Newsletter 36 -Resource Material 16 |
|
48th | S | Feb. 21 - Mar. 25 1978 | Prevention and Control of Social and Economic Offenders | - | -Newsletter 35 -Resource Material 15 |
|
- | T | Dec. 5 - 22 1977 | Safeguards against Deprivation of the Right to Liberty and Security of Person | - | -Newsletter 35 -Resource Material 15 |
|
47th | T | Sep. 13 - Dec. 3 1977 | Speedy and Fair Administration of Criminal Justice | - | -Newsletter 34 -Resource Material 15 |
|
46th | T | Apr. 19 - Jul. 9 1977 | Treatment of Juvenile Delinquents and Youthful Offenders | - | -Newsletter 33 -Resource Material 14 |
|
45th | S | Feb. 22 - Mar. 26 1977 | Increase of Community Involvement in the Treatment | - | -Newsletter 32 -Resource Material 14 |
|
44th | T | Sep. 22 - Dec. 11 1976 | Exploration of Adequate Measures for Abating and Prevention Crimes of Violence | - | -Newsletter 31 -Resource Material 13 |
|
43rd | T | Apr. 20 - Jul. 10 1976 | A Search for Effective Correctional Programmes for the Rehabilitation of Offenders | - | -Newsletter 30 -Resource Material 12 |
|
42nd | S | Feb. 24 - Mar. 27 1976 | Formation of a Sound Sentencing Structure and Policy | - | -Newsletter 29 -Resource Material 12 |
|
41st | T | Sep. 17 - Dec. 6 1975 |
Improvement of Criminal Justice
System
|
- | -Newsletter 28 -Resource Material 11 |
|
40th | T | Apr. 15 - Jul. 5 1975 | Appropriate Treatment Measures for Re-integrating Offenders into Community | - | -Newsletter 27 -Resource Material 10 |
|
39th | S | Feb. 12 - Mar. 15 1975 | Roles and Functions of the Police in a Changing Society | - | -Newsletter 26 -Resource Material 10 |
|
38th | T | Sep. 25 - Nov. 30 1974 | Treatment of Juvenile Delinquents and Youthful Offenders | - | -Newsletter 25 -Resource Material 9 |
|
37th | S | Jul. 2 - 27 1974 | Evaluation of UNAFEI International Courses on Prevention and Treatment of Crime and Delinquency | - | -Newsletter 24 -Resource Material 9 |
|
36th | T | Apr. 9 - Jun. 15 1974 | Prevention and Control of Crime and Delinquency Committed by the Younger Generation | - | -Newsletter 23 -Resource Material 8 |
|
35th | S | Feb. 13 - Mar. 15 1974 | Planning and Research for Crime Prevention | - | -Newsletter 22 -Resource Material 8 |
|
34th | T | Sep. 18 - Dec. 8 1973 | Criminal Justice Policy in a Changing Society | - | -Newsletter 21 -Resource Material 7 |
|
33rd | T | Apr. 17 - Jul. 7 1973 | Modern Ideas and Practices Concerning Crime Prevention andTreatment of Offenders | - | -Newsletter 20 -Resource Material 6 |
|
32nd | S | Feb. 21 - Mar. 24 1973 |
Criminal Justice Reform
|
- | -Newsletter 19 -Resource Material 6 |
|
31st | T | Sep. 26 - Dec. 15 1972 | Administration of Criminal Justice | - | -Newsletter 18 -Resource Material 5 |
|
- | T | Aug. 14 - Sep. 13 1972 | Human Rights in the Administration of Criminal Justice | - | -Newsletter 17 |
|
30th | T | Apr. 18 - Jul. 7 1972 | Modern Ideas and Practices Concerning Crime of Criminal Justice | - | -Newsletter 16 -Resource Material 4 |
|
29th | S | Feb. 15 - Mar. 13 1972 | Social Defence Planning | - | -Newsletter 15 -Resource Material 4 |
|
28th | T | Sep. 21 - Dec. 11 1971 | Administration of Criminal Justice | - | -Newsletter 14 -Resource Material 3 |
|
27th | T | Apr. 26 - Jul. 16 1971 |
Administration of Criminal Justice | - | -Newsletter 13 -Resource Material 3 |
|
26th | T | Jan. 19 - Mar. 26 1971 | Administration of Criminal Justice | - | -Newsletter 12 -Resource Material 2 |
|
25th | T | Sep. 21 - Dec. 11 1970 | Treatment of Offenders | - | -Newsletter 11 -Resource Material 1 |
|
24th | S | Jul. 29 - Aug. 29 1970 | Evaluation of UNAFEI Training Courses on Prevention and Treatment of Crime and Delinquency | - | - | |
23rd | S | Feb. 23 - Mar. 26 1970 | Treatment of Offenders | - | - | |
22nd | T | Sep. 17 - Dec. 10 1969 | Treatment of Offenders | - | - | |
21st | T | May 9 - Jul. 31 1969 | Treatment of Offenders | - | - | |
20th | T | Feb. 26 - Mar. 25 1969 | Role of Women in the Prevention
of Crime and the Treatment of Offenders |
- | - | |
19th | T | Sep. 18 - Dec. 11 1968 | Treatment of Offenders | - | - | |
18th | T | Apr. 24 - Jul. 10 1968 | Treatment of Offenders | - | - | |
17th | S | Feb. 26 - Mar. 31 1968 | Problems of After-Care and Rehabilitation in Community | - | - | |
16th | T | Sep. 19 - Dec. 9 1967 | Treatment of Offenders | - | - | |
15th | T | Jun. 15 - Jul. 26 1967 | Human Rights in the Administration of Criminal Justice; Human Rights and Penal Sanctions | - | - | |
14th | T | Feb. 22 - May 12 1967 | Crime and Development | - | - | |
13th | T | Sep. 14 - Dec. 9 1966 | Treatment of Offenders | - | - | |
12th | T | Apr. 13 - Jul. 8 1966 | Treatment of Offenders | - | - | |
11th | S | Feb. 23 - Mar. 25 1966 | Probation, Parole, and After-Care Services | - | - | |
10th | T | Oct. 1 - Dec. 22 1965 | Treatment of Offenders | - | - | |
9th | T | Apr. 5 - Jun. 25 1965 | Treatment of Offenders | - | - | |
8th | S | Feb. 6 - Mar. 5 1965 | Penal Policies, Open Institutions; Short-Term Offenders | - | - | |
7th | T | Sep. 5 - Nov. 27 1964 | Treatment of Offenders | - | - | |
6th | T | May 4 - Jul. 29 1964 | Treatment of Offenders | - | - | |
5th | S | Feb. 13 - Mar. 17 1964 | Prevention and Treatment of Juvenile Delinquency | - | - | |
4th | T | Nov. 2 - Jan. 25 1963-1964 | Treatment of Offenders | - | - | |
3rd | T | Apr. 17 - Sep. 28 1963 | Treatment of Offenders | - | - | |
2nd | S | Feb. 11 - Mar. 11 1963 | Development and Extension of Open Institution in the Region; Problem of Short-Term Prisoners | - | - | |
1st | T | Sep. 3 - Dec. 21 1962 | Prevention and Treatment of Juvenile Delinquency; Open Correctional Institutions | - | - |